|
PLOVER COVE GDN BLK E
PLOVER COVE RD 3, Tai Po
Update:2026-05-16
|
6.000MMortgage$10,695/SA
|
GFA -- |
SA 561ft² |
2 Bedrooms (1 Ensuite); 2 Living & Dining Room; 2 Bathrooms |
| Property No.: | 1842046 |
| Usage: | Residential |
| Floor: | L |
| View: | 開揚 |
| OP Date: | -- |
| Exp Year: | -- |
| Contact: | TINA/EVAN : 26666608 EVAN 彭生: 98774447 TINA 姚小姐: 96421754 |









